Technical Data
Line Laser  | GLL 50 G  | 
|---|---|
Article number  | 3 601 K65 3..  | 
Working rangeA)  | 15 m  | 
Levelling accuracyB)C)D)  | ±0.6 mm/m  | 
Self-levelling range  | ±3.5°  | 
Levelling time  | < 6 s  | 
Operating temperature  | –10 °C to +40 °C  | 
Storage temperature  | –20 °C to +70 °C  | 
Max. altitude  | 2000 m  | 
Relative air humidity max.  | 90 %  | 
Pollution degree according to IEC 61010-1  | 2E)  | 
Laser class  | 2  | 
Laser type  | < 5 mW, 500–540 nm  | 
C₆  | 5  | 
Divergence  | 25 × 5 mrad (full angle)  | 
Tripod mount  | 1/4"  | 
Power supply  | |
  | 3.7 V  | 
  | 2 × 1.5 V LR6 (AA)  | 
Operating timeB)  | 8 h  | 
Weight according to EPTA-Procedure 01:2014  | 0.3 kg  | 
Dimensions (length × width × height)  | 87 × 64 × 87 mm  | 
Protection rating  | IP55F)  | 
Lithium-ion battery pack (accessory)  | BA 3.7V 1.0Ah A  | 
Article number  | 1 607 A35 17H  | 
Article number JP  | 1 607 A35 0N8  | 
Charging connection  | USB Type-C®  | 
Recommended USB Type-C® cable  | 1 600 A01 6A8  | 
Rated voltage  | 3.7 V   | 
Capacity  | 1.0 Ah  | 
Recommended ambient temperature during charging  | +10 °C to +35 °C  | 
Power supply  | |
Output voltage  | 5.0 V   | 
Minimum output current  | 500 mA  | 
- A)
 The working range may be reduced by unfavourable environmental conditions (e.g. direct sunlight).
- B)
 At 20–25 °C
- C)
 Valid when levelled (0°)
- D)
 The values stated presuppose normal to favourable environmental conditions (e.g. no vibration, no fog, no smoke, no direct sunlight). Extreme fluctuations in temperature can cause deviations in accuracy.
- E)
 Only non-conductive deposits occur, whereby occasional temporary conductivity caused by condensation is expected.
- F)
 Protection against foreign bodies > 1 mm and against water jets (nozzle) from any angle
The serial number (11) on the type plate is used to clearly identify your measuring tool.
