Technical Data
| Cordless Impact Screwdriver | GDR 18V-215 | GDX 18V-285 | |
|---|---|---|---|
| Article number | 3 601 JN2 0.. | 3 601 JN2 1.. | |
| Rated voltage | V= | 18 | 18 | 
| No-load speed | |||
| 
 | min–1 | 2100A) | 2000B) | 
| 
 | min–1 | 3300A) | 2800B) | 
| Impact rate | |||
| 
 | min–1 | 3000A) | 3000B) | 
| 
 | min–1 | 3800A) | 3600B) | 
| Max. tightening torque | Nm | 215A) | 285B) | 
| Max. loosening torque | Nm | – | 500B) | 
| Machine screw diameter | mm | M6–M16 | M8–M18 | 
| Tool holder | ¼" internal hexagon | ½" external square ¼" internal hexagon | |
| WeightC) | kg | 1.4–2.4 | 1.5–2.5 | 
| Recommended ambient temperature during charging | °C | 0 to +35 | 0 to +35 | 
| Permitted ambient temperature during operationD) and during storage | °C | –20 to +50 | –20 to +50 | 
| Recommended rechargeable batteries | GBA 18V... | GBA 18V... | |
| Recommended battery chargers | GAL 18... | GAL 18... | |
- A)
- Measured at 20–25 °C with rechargeable battery GBA 18V 4.0Ah 
- B)
- Measured at 20–25 °C with rechargeable battery ProCORE18V 12.0Ah 
- C)
- Depending on battery in use 
- D)
- Limited performance at temperatures < 0 °C 
Values can vary depending on the product, scope of application and environmental conditions. To find out more, visit www.bosch-professional.com/wac.