Technical Data
Cordless Drill/Driver  | GSR 18V-150 C  | GSB 18V-150 C  | |
|---|---|---|---|
Article number  | 3 601 JJ5 0..  | 3 601 JJ5 1..  | |
Rated voltage  | V=  | 18  | 18  | 
Rated no-load speed n0A)  | |||
  | min–1  | 0–550  | 0–550  | 
  | min–1  | 0–2 200  | 0–2 200  | 
Impact rateA)  | min–1  | –  | 0–30 000  | 
Torque, hard/soft screwdriving application based on ISO 5393 (2017)A)  | Nm  | 100/84  | 100/84  | 
Max. torqueA)  | Nm  | 150  | 150  | 
Max. drilling diameter  | |||
  | mm  | 150  | 150  | 
  | mm  | 16  | 16  | 
  | mm  | −  | 20  | 
Tool holder  | mm  | 1.5–13  | 1.5–13  | 
Max. screw diameter  | mm  | 13  | 13  | 
WeightB)  | kg  | 2.4–3.5  | 2.5–3.6  | 
Recommended ambient temperature during charging  | °C  | 0 to +35  | 0 to +35  | 
Permitted ambient temperature during operation and during storage  | °C  | –20 to +50  | –20 to +50  | 
Compatible rechargeable batteries  | GBA 18V...  | GBA 18V...  | |
Recommended rechargeable batteries for maximum performance  | ProCORE18V… ≥ 5.5 Ah  | ProCORE18V… ≥ 5.5 Ah  | |
Recommended battery chargers  | GAL 18...  | GAL 18...  | |
- A)
 Measured at 20–25 °C with rechargeable battery ProCORE18V 8.0Ah
- B)
 Depends on battery in use
Values can vary depending on the product, scope of application and environmental conditions. To find out more, visit www.bosch-professional.com/wac.