Technical data
Diamond drill | GDB 180 WE | |
|---|---|---|
Article number | 3 601 A89 8.. | |
Rated power input | W | 2000 |
Power output | W | 1340 |
Rated speed n₀ | ||
| min−1 | 900 |
| min−1 | 2800 |
Drilling diameter | ||
| mm | 40−180 |
| mm | 0−180 |
| mm | 40−150 |
| mm | 0−180 |
Tool holder | 1 1/4" UNC | |
Max. pressure of water supply | bar | 3 |
WeightA) | kg | 5.5 |
Protection class |
| |
- A)
With auxiliary handle (8), without mains connection cable
The specifications apply to a rated voltage [U] of 230 V. These specifications may vary at different voltages and in country-specific models.
Values can vary depending on the product, scope of application and environmental conditions. To find out more, visit www.bosch-professional.com/wac.
/I