Technical data
Circular Saw | GKS 18V-57 G | GKS 18V-57 | |
|---|---|---|---|
Article number | 3 601 FA2 1.. | 3 601 FA2 2.. | |
Rated voltage | V= | 18 | 18 |
No-load speedA) | min-1 | 3400 | 3400 |
Max. cutting depthB) | |||
| mm | 57 | 57 |
| mm | 42 | 39 |
Spindle lock | ● | ● | |
Use with FSN guide rail system | ● | – | |
Base plate dimensions | mm | 252 x 194 | 188 x 138 |
Saw blade diameter | mm | 165 | 165 |
Max. base blade thickness | mm | 1.7 | 1.7 |
Min. base blade thickness | mm | 1.0 | 1.0 |
Max. tooth thickness/offset | mm | 2.6 | 2.6 |
Min. tooth thickness/offset | mm | 1.7 | 1.7 |
Locating bore | mm | 20 | 20 |
WeightC) | kg | 3.4 | 3.4 |
Recommended ambient temperature during charging | °C | 0 to +35 | 0 to +35 |
Permitted ambient temperature during operationD) and during storage | °C | –20 to +50 | –20 to +50 |
Compatible rechargeable batteries | GBA18V... | GBA18V... | |
Recommended rechargeable batteries for maximum performance | GBA 18V... | GBA 18V... | |
Recommended battery chargers | GAL18... | GAL18... | |
- A)
Measured at 20–25 °C with rechargeable battery GBA 18V 5.0Ah
- B)
Using a 12 Ah rechargeable battery reduces the cutting capacity.
- C)
Without rechargeable battery (you can find the battery weight at www.bosch-professional.com.)
- D)
Limited performance at temperatures < 0 °C
Values can vary depending on the product, scope of application and environmental conditions. To find out more, visit www.bosch-professional.com/wac.