For hand-held circular saws
Outer diameter mm
Width of cut (b1) mm
Number of teeth
Choose a pack size
Outer diameter mm 5 options
Width of cut (b1) mm 4 options
Number of teeth 6 options
Choose a pack size 1 Pcs
Expert for Wood Circular Saw Blade offers a long lifetime with high cutting performance in wood
Available product variations: 10
Part number | Outer diameter inch | Outer diameter mm | Bore size mm | Bore with reduction ring mm | Pack quantity | Price | ||
---|---|---|---|---|---|---|---|---|
2 608 642 984 | 7 1/4 | 184 | 25 | 20 / 19 / 16 | 1 Pcs | Find a local dealer | ||
2 608 642 985 | 7 1/4 | 184 | 25 | 20 / 19 / 16 | 1 Pcs | Find a local dealer | ||
2 608 644 047 | - | 190 | 30 | - | 1 Pcs | Find a local dealer | ||
2 608 644 048 | - | 190 | 30 | - | 1 Pcs | Find a local dealer | ||
2 608 644 050 | - | 190 | 30 | - | 1 Pcs | Find a local dealer | ||
2 608 643 000 | 9 1/4 | 235 | 35 | 25 | 1 Pcs | Find a local dealer | ||
2 608 643 007 | 10 | 254 | 30 | 25 | 1 Pcs | Find a local dealer | ||
2 608 643 008 | 10 | 254 | 30 | 25 | 1 Pcs | Find a local dealer | ||
2 608 643 009 | 10 | 254 | 30 | 25 | 1 Pcs | Find a local dealer | ||
2 608 643 027 | 12 | 305 | 30 | 25 / 20 | 1 Pcs | Find a local dealer |
out of products