Additional data | |
---|---|
Battery voltage | 18 V |
Saw blade diameter* | 216 mm |
Mitre setting* | 47 ° L / 47 ° R |
Bevel setting* | 45 ° L / 0 ° R |
Weight | 18 kg |
Cutting capacity, 0° | 70 x 270 mm |
Cutting capacity, 45° mitre | 70 x 190 mm |
Cutting capacity, 45° bevel | 45 x 270 mm |
Tool dimensions (width x length x height) | 520 x770 x630 mm |
No-load speed | 4,600 rpm |
* Highlighted Data
The A-rated noise level of the power tool is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB.