Additional data | |
---|---|
Saw blade diameter* | 254 mm |
Mitre setting* | 52 ° L / 60 ° R |
Bevel setting* | 47 ° L / 47 ° R |
Rated input power | 1,800 W |
Cutting capacity, 0° | 89 x 320 mm |
Cutting capacity 0° with spacer (max. vertical) | 100 x 250 mm |
Cutting capacity 0° with spacer (max. horizontal) | 60 x 350 mm |
Cutting capacity, 45° mitre | 89 x 226 mm |
Cutting capacity, 45° bevel | 50 x 320 mm |
Tool dimensions (width x length x height) | 820 x560 x490 mm |
No-load speed | 3,700 – 5,000 rpm |
Saw blade bore diameter | 30 mm |
Weight | 24.2 kg |
* Highlighted Data
The A-rated noise level of the power tool is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB.